




Couldn't load pickup availability
| Size | Back Length | Chest | Neck | Recommended Weight |
|---|---|---|---|---|
| S | 11.0–13.0 in | 14.2–17.3 in | 9.8–11.4 in | 8–13 lb |
| M | 13.0–15.7 in | 17.3–21.3 in | 11.4–13.4 in | 13–26 lb |
| L | 15.7–19.3 in | 21.3–25.6 in | 13.4–15.7 in | 26–50 lb |
| XL | 19.3–23.6 in | 25.6–31.5 in | 15.7–19.3 in | 50–75 lb |
| 2XL | 23.6–27.6 in | 31.5–36.2 in | 19.3–22.0 in | 75–100 lb |
Product Overview
A smart and comfortable autumn tee designed for dogs who love a polished everyday look. Its classic campus-inspired style makes it easy to dress up Schnauzers, Yorkies, Shiba Inus, and other small to medium breeds.
Fabric & Comfort
Made with a soft, flexible jersey fabric that feels comfortable against the coat. The lightweight construction provides gentle coverage without making your dog feel bulky during daily activities.
Preppy Mock-Neck Design
The raised mock-neck collar adds a clean, classic finish inspired by collegiate fashion. The simple silhouette pairs easily with other pet accessories while keeping your dog looking neat and stylish.
Everyday Styling
Ideal for walks, casual outings, indoor lounging, photos, and autumn gatherings. The versatile design works well as a standalone top or as an extra layer on cooler days.
Autumn Wear
Designed for mild-to-cool seasonal weather, offering lightweight warmth while maintaining comfortable movement. The stretch construction helps accommodate active dogs during walks and play.
Care & Wear
For best results, gently wash with similar colors and allow the garment to air dry. Check the fabric and seams regularly to keep the tee looking its best.
Measurement Tip
Measure your dog's back length from the base of the neck to the base of the tail, then measure around the widest part of the chest. If your dog is between sizes, consider the larger size for a more comfortable fit.
Size Chart
| Size | Back Length | Chest | Neck | Recommended Weight |
|---|---|---|---|---|
| XS | 7.9–9.4 in | 11.0–13.0 in | 7.5–9.1 in | 3–6 lb |
| S | 9.4–11.4 in | 13.0–15.7 in | 9.1–10.6 in | 6–10 lb |
| M | 11.4–13.8 in | 15.7–18.1 in | 10.6–12.2 in | 10–17 lb |
| L | 13.8–16.1 in | 18.1–21.3 in | 12.2–14.2 in | 17–25 lb |
| XL | 16.1–18.9 in | 21.3–24.4 in | 14.2–16.1 in | 25–35 lb |
Thanks for subscribing!
This email has been registered!